Printers - DPI Printing Guide
|
| Megapixels | Pixel Resolution* | Print Size @ 300ppi | Print size @ 200ppi | Print size @ 150ppi** |
| 3 | 2048 x 1536 | 6.82" x 5.12" | 10.24" x 7.68" | 13.65" x 10.24" |
| 4 | 2464 x 1632 | 8.21" x 5.44" | 12.32" x 8.16" | 16.42" x 10.88" |
| 6 | 3008 x 2000 | 10.02" x 6.67" | 15.04" x 10.00" | 20.05" x 13.34" |
| 8 | 3264 x 2448 | 10.88" x 8.16" | 16.32" x 12.24" | 21.76" x 16.32" |
| 10 | 3872 x 2592 | 12.91" x 8.64" | 19.36" x 12.96" | 25.81" x 17.28" |
| 12 | 4290 x 2800 | 14.30" x 9.34" | 21.45" x 14.00" | 28.60" x 18.67" |
| 16 | 4920 x 3264 | 16.40" x 10.88" | 24.60" x 16.32" | 32.80" x 21.76" |
| 35mm film, scanned | 5380 x 3620 | 17.93" x 12.06" | 26.90" x 18.10" | 35.87" x 24.13" |
Using this table we can calculate that with 2048 x 1536 pixels we can either get a normal quality print at 8" x 10", a photo quality print at 5" x 7", or the highest photo quality print at 4" x 5" maximum. That's not a very big image for a photo quality print, so if you thought you'd be producing photo quality 8" x 10" prints with your $200 digital camera and inkjet printer, you're probably going to be somewhat disappointed. As you can see, there is a choice to be made as to whether you want to sacrifice printed size or image quality. If you plan to print many 8" x 10" (or larger) photo quality prints, you should have at least an 8 Megapixel camera.
Print size and print quality are dependent on pixel resolution. Notice that as the print size doubles, the megapixels required increases geometrically. You can make nice 8" x 10" prints with a 6 or 8 Megapixel camera, but to make a true photo quality 16" x 20" print, you need between 24 and 30 Megapixels. Don't be fooled by manufacturers' claims that say you can make 16" x 20" prints from an 8 Megapixel camera. While you certainly can make a print that size, it will not be true photo quality and the image will not be as sharp.