Which Lexmark Printer Is Right For Me? Part 2 |
| Printer: | ![]() Lexmark Prospect Pro205 |
![]() Lexmark Prevail Pro705 |
![]() Lexmark Pinnacle Pro901 |
![]() Lexmark Platinum Pro905 |
| Price (as of 9/1): | $122.49 | $110.99 | $199.95 | $298.20 |
| Type of Device: | 4-in-1 (print, copy, scan, fax) | 4-in-1 (print, copy, scan, fax) | 4-in-1 (print, copy, scan, fax) | 4-in-1 (print, copy, scan, fax) |
| Max Print Speed: | 33ppm | 33ppm | 33ppm | 33ppm |
| Connection Options: | Wireless, USB 2.0 | Wireless, Ethernet, USB 2.0 | Wireless, Ethernet, USB 2.0 | Wireless, Ethernet, USB 2.0 |
| Duplexing: | Yes, automatic | Yes, automatic | Yes, automatic | Yes, automatic |
| Other features: | Four individual Vizix ink cartridges | 35-page ADF, four individual Vizix ink cartridges (ships with high-yield ink) | 4.3” LCD touch screen, web connectivity, 50-page ADF, four individual Vizix ink cartridges (ships with high-yield ink) including $5 black ink cartridge, one-touch Eco Mode | 4.3” LCD touch screen, web connectivity, 50-page ADF, four individual Vizix ink cartridges (ships with high-yield ink) including $5 black ink cartridge, one-touch Eco Mode, two 250-sheet capacity paper trays |
| Type of user: | Home Office, Small Business | Home Office, Small Business | Home Office, Small Business | Home Office, Small Business |
We hope that you found this chart to be user-friendly and easy to comprehend. Be on the lookout for more pages offering side-by-side comparisons on printers.
BY ADAM HAIGH, Editor